Husqvarna Motorcycle Engine Gasket Sets
year | model | individual gasket
part number |
notes | more notes | quantity in
stock |
|
16 10 353-01 | base gasket | |||||
16 10 362-01 | reed cage gasket | |||||
16 10 386-01 | base gasket | |||||
16 10 396-01 | reed cage gasket | |||||
72-74 | 125 | 16 10 684-01 | MJ/MK | center case gasket | ||
84-85 | 125 | 16 10 792-01 | CR/XC | trans cover | ||
76-78 | auto | 16 11 502-01 | auto | small trans side cover | ||
125 | 16 11 562-01 | center case | ||||
77 - 82 | 125 | 16 11 568-01 | base gasket 125 | |||
77-80(78-81) | 390(250) | 16 11 581-01 | 2 bolt front | center case | ||
16 11 597-01 | nla | base gasket | ||||
16 11 648-01 | base gasket | |||||
16 11 650-02 | trans cover | |||||
16 11 808-01 | nla | |||||
16 11 862-01 | reed intake | |||||
83 - 86 | 125 | 16 11 880-01 | base gasket ac & wc | |||
84-85 | 250 | 16 11 667-01 | > | center case gasket | ||
84-85 | 400/500 | 16 11 667-02 | wrx, cr, xc | centercase gasket | ||
16 14 482-01 | head 430 w/c | |||||
16 14 495-01 | head w/c | |||||
16 14 522-01 | head 125 w/c | |||||
16 14 524-01 | base 250 | |||||
16 14 533-01 | nla | head w/c | ||||
84-85-86 | 400 | 16 14 577-01 | head 400 w/c | |||
16 14 587-01 | head w/c | |||||
16 15 407-01 | base 4 stroke | |||||
16 16 388-01 | head 250 w/c | |||||
86 | auto | 16 17 018-01 | automatic | left side 86 auto |
year | model | Gasket Set
Part number |
notes | more notes | ||
75-76 | 360 CR GP | 15 19 816-01 | > | > | 0 | |
66-67 | 250mx | 16 19 501-01 | 250T as well | 0 | ||
67-69 | 360mx | 16 19 506-01 | SG | use 532 | 0 | |
68 | 250cross | 16 19 513-01 | MF | 0 | ||
69-71 | 400 | 16 19 524-01 | MG, MH, MI | 0 | ||
69-71 | 250 | 16 19 525-01 | MG, MH, MI | 0 | ||
70-72 | 360 | 16 19 532-01 | MG, MH, MI | SH, SI | 0 | |
72-74 | 125/175 | 16 19 568-01 | MJ, MK | and 175 conversions | 0 | |
72-74 | 250 | 16 19 569-01 | CR,WR, RT | all 250's except 74 mag | 0 | |
72-75 | 400 | 16 19 570-01 | CR, WR | > | 0 | |
72-74 | 450 | 16 19 571-01 | CR, WR | > | 0 | |
73-75 | 360RT | 16 19 571-01 | 360WR | same as above | ^ | |
74-75 | 175/250 | 16 19 583-01 | CC/CR | > | 0 | |
82-83 | 430/500 | 16 19 668-01 | > | 430WR, 500CR/XC | 0 | |
82-83 | 240/250 | 16 19 673-01 | > | 240CR/WR, 250 CR/WR/XC | 0 | |
76 | 125 | 16 19 800-01 | 2039 | > | ||
76-78 | 360/390 | 16 19 802-01 | auto | Automatic (see picture above) | ||
77-83 | 125 | 16 19 803-01 | 2040 | 0 | ||
75-79 | 360/390 | 16 19 804-01 | > | > | 0 | |
16 19 805-01 | 0 | |||||
78 | 390auto | 16 19 807-01 | 0 | |||
16 19 809-01 | use 821 | 0 | ||||
16 19 818-01 | 0 | |||||
79-80 | 390auto | 16 19 821-01 | > | 390-420 auto set | ||
83-86 | 500/510 | 16 19 846-01 | 4 stroke, air cooled | 0 | ||
84 | 500AE | 16 19 850-01 | > | automatic | 0 | |
84 | 250CR | 16 19 851-01 | > | > | ||
84-86 | 125 CR | 16 19 852-01 | > | > | 0 | |
84 | 400 | 16 19 861-01 | WR, WRX | > | 0 | |
85-86 | 240/250 | 16 19 863-01 | > | 240cr/wr, 250cr/wr/xc | 0 | |
85-86 | 400/500 | 16 19 864-01 | 400wr,500cr/xc, 400xc | 0 | ||
86 | 430auto | 16 19 882-01 | > | > | ||
88 | 430 CR | 16 19 891-01 | > | > | ||
87 | 510 | 16 19 901-01 | 0 | |||
88 | 16 19 905-01 | > | > | 0 | ||
This above information is only my best knowledge and probably has many
flaws. If you are aware
of any mistakes above, please let me know and i will correct them.
Link back to Husqvarna Home Page