Husqvarna
number |
Description | Price | Notes | No.
req 66-68 |
No.
req 69-71 |
No.
req 72-74 |
No.
req 75-76 |
No.
req 77-78 |
No.
req 79-81 |
No.
req 82-84 |
No.
req 85-88 |
29 65 295-01 | seal,sprocket shaft | - | 1 | ||||||||
29 65 445-01 | seal,crank rt side, | -mag side | 1 | ||||||||
16 10 481-01 | seal, crank rt side, | -mag side | 1 | ||||||||
29 65 175-01 | seal, clutch shaft | |
eng bottom or top | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
29 65 515-01 | seal, crank left side, wet | - | 1 | 1 | 1 | ||||||
29 65 355-01 | seal , sprocket shaft 69-74 | - | 1 | 1 | |||||||
29 65 444-01 | seal, crank right side, mag | - | 1 | 1 | 1 | 1 | |||||
29 65 249-01 | seal, shift shaft, rt side | - | 1 | ||||||||
25 65 292-01 | seal, shaft, lt side | - | 1 | ||||||||
12 25 442-01 | kick start shaft | rubber washer seal | 1 | 1 | 1 | 1 | 1 | ||||
------------ | MAIN and Trans Shafts | ---- | ----------------- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
29 32 524-21 | bearing/ball/double row | crank both sides | 2 | 2 | 2 | 2 | 2 | 2 | |||
29 31 265-41 | bearing, clutch shft, lt | complete w/ring | 1 | 1 | 1 | ||||||
29 31 175-01 | bearing, clutch shft, rt | - | 1 | 1 | |||||||
29 31 180-01 | bearing, clutchshaft, rt | - | 1 | ||||||||
29 31 220-01 | bearing, mainshaft, rt | - | 1 | ||||||||
29 31 240-01 | bearing, mainshaft, rt | - | 1 | 1 | |||||||
12 25 512-01 | needle bearing,
mainshaft, lt |
- | 1 | ||||||||
16 10 848-01 | needle bearing,
mainshaft,lt |
- | 1* | 1 | |||||||
29 31 220-41 | bearing, ball,
mainshaft left |
- | 1 | ||||||||
----------- | ROD and Wrist PIN | ---- | ---------------- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
16 10 933-01 | brg, needle, wrist pin | - | 1 | 1 | 1 | 250
360 |
250
390 |
||||
16 10 601-01 | brg, needle, wrist pin | - | 360RT
450 |
360RT
450 |
|||||||
17 10 028-01 | brg, needle, wrist pin | - | 125
175 |
||||||||
16 11 534-01 | brg, needle, wrist pin | - | 125
175 |
125 | 125 | ||||||
16 10 926-01 | brg, needle, crankpin | - | 1 | 1 | 1 | 250
360 |
250
390 |
||||
16 10 580-01 | brg, needle, crankpin | - | 360RT
450 |
360RT
450 |
|||||||
17 10 024-01 | brg, needle, crankpin | - | 125
175 |
||||||||
16 11 533-01 | brg, needle, crankpin | - | 125 | 125 | 125 | ||||||
16 11 434-01 | brg, needle, crankpin | - | 175 | ||||||||
------------ | WHEEL and Hub | ----- | ----------------- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
29 31 180-01 | bearing, front sm hub | - | 2 | 2* | 2* | ||||||
29 31 180-01 | bearing, ball,
rear hub polished |
- | 2 | ||||||||
29 31 200-38 | bearing, ball, frnt hub lrg | - | 2 | 2 | 2 | 2 | |||||
29 31 200-38 | bearing, rear hub black | - | 2 | 2 | 2 | 2 | 2 | ||||
- | - | ||||||||||
29 65 448-07 | seal, front hub, large | - | 2 | 2 | |||||||
29 65 448-07 | seal, rear hub, black | - | 2 | 2 | 2 | 2 | 2 | ||||
>>>>>>>>>> | Swing Arm bearings | ---- | ----------------- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
15 10 607-01 | needle brgs, set of 4 | - | 4 | 4 | 4 | ||||||
Husqvarna
number |
Description | Price | Notes | No.
req 66-68 |
No.
req 69-71 |
No.
req 72-74 |
No.
req 75-76 |
No.
req 77-78 |
No.
req 79-81 |
No.
req 82-84 |
No.
req 85-88 |